Emissivity Table
Material | Emissivity | Material | Emissivity |
Aluminum: oxidized | 0.25 | Lacquer: bakelite | 0.93 |
Aluminum: polished | 0.05 | Lacquer: black, dull | 0.97 |
Aluminum: rough | 0.07 | Lacquer: black, shiny | 0.87 |
Asbestos: board | 0.96 | Limestone | 0.98 |
Asbestos: fabric | 0.78 | Mortar | 0.87 |
Asbestos: paper | 0.94 | Mortar: dry | 0.94 |
Asbestos: slate | 0.96 | Mercury | 0.10 |
Brass: dull | 0.22 | Nickel: polished | 0.05 |
Brass: polished | 0.03 | Paint: black, flat flat | 0.94 |
Brick: common | 0.85 | Paint: black, gloss | 0.92 |
Brick: masonry | 0.94 | Paint: average of 16 colors | 0.94 |
Brick: rough | 0.85 | Painted Plastic: black | 0.95 |
Bronze: polished | 0.10 | Painted Plastic: Tungsten white | 0.84 |
Bronze: rough | 0.55 | Paper: black, dull | 0.94 |
Carbon: graphite | 0.98 | Paper: black, shiny | 0.90 |
Carbon: purified | 0.80 | Paper: cardboard box | 0.81 |
Ceramics | 0.95 | Paper: tar | 0.92 |
Charcoal: powdered | 0.96 | Paper: white | 0.68 |
Chromium: polished | 0.10 | Plastic: black | 0.95 |
Clay: fired | 0.91 | Plastic: white | 0.84 |
Concrete | 0.95 | Plexiglass | 0.86 |
Copper: polished | 0.05 | Plywood | 0.83-0.98 |
Copper: oxidized | 0.65 | Polypropylene | 0.97 |
Electrical Tape | 0.95 | Porcelain | 0.92 |
Enamel: lacquer | 0.90 | Quartz | 0.93 |
Fabric | 0.87 | Quartz: opaque | 0.92 |
Fiberglass |
0.75 | Rubber | 0.95 |
Firebrick | 0.68 | Sand | 0.90 |
Formica | 0.93 | Snow | 0.80 |
Frozen Soil | 0.93 | Stainless Steel | 0.59 |
Glass | 0.92 | Steel: galvanized | 0.28 |
Glass: frosted | 0.96 | Styrofoam | 0.60 |
Gold: polished | 0.02 | Tile: flooring | 0.94 |
Granite | 0.96 | Tin: burnished | 0.05 |
Ice | 0.97 | Tungsten | 0.05 |
Iron: oxidized | 0.74 | Water: distilled | 0.95 |
Iron: polished | 0.28 | Water: ice | 0.96 |